Below are two charts with more numbers from last months Portland real estate market update. The first shows how each of the designated RMLS areas stacked up against each other. They are listed from highest average sales price to lowest.
Portland Real Estate Market Data for June 2011
| June 2011 | Last Month - May 2011 |
Last Year - June 2010 |
|
| Median Sale Price | $222,900 | $220,000 | $239,900 |
| Average Sale Price | $267,100 | $262,400 | $275,500 |
| Closed Sales | 1,958 | 1,742 | 2,050 |
| Pending Sales | 2,011 | 2,167 | 1,493 |
| New Listings | 3,143 | 3,348 | 3,482 |
| Active Listings | 11,817 | 11,825 | 14,372 |
| Distress Sales | 34% | 38% | 28% |
| Total Market Time * | 134 days | 145 days | 123 days |
| Inventory (in months) | 6.0 | 6.8 | 7.0 |
Portland Metro Area Real Estate Market Data by RMLS Area
| Area | YTD Avg. Sale Price |
YTD Median Sale Price |
12-Mo. Change | Total Mkt Time* |
| Lake Oswego / West Linn | $411,700 | $361,000 | -10.1% | 193 |
| West Portland & Downtown | $389,500 | $329,900 | -0.7% | 159 |
| NW Washington County | $343,200 | $315,000 | -3.1% | 89 |
| Tigard / Tualatin / Sherwood / Wilsonville | $279,400 | $259,900 | -5.1% | 130 |
| Northeast Portland | $268,500 | $223,500 | -2.4% | 116 |
| Milwaukie / Clackamas | $237,700 | $220,700 | -9.9% | 127 |
| Oregon City / Canby | $223,300 | $205,000 | -10.2% | 183 |
| North Portland | $210,800 | $199,700 | -7.3% | 123 |
| Southeast Portland | $209,200 | $176,300 | -6.4% | 107 |
| Beaverton / Aloha | $206,100 | $190,000 | -8.8% | 106 |
| Hillsboro / Forest Grove | $202,600 | $186,900 | -10.7% | 124 |
| Gresham / Troutdale | $194,100 | $174,900 | -7.7% | 135 |
| Yamhill County | $192,300 | $170,000 | -5.7% | 206 |
| Columbia County | $161,700 | $145,000 | -11.4% | 161 |
Rich Peralta is a real estate professional in the Portland Metro Area, including Lake Oswego, Tualatin and West Linn Real Estate.
He can be reached at 503.961.2181 or by e-mail at rich.peralta@exprealty.com
Contact him for more information on Portland, Lake Oswego or West Linn Real Estate!
Also posted on Lake Oswego Real Estate.




Trackbacks/Pingbacks
[...] are two charts with more numbers from last months Portland real estate market update. The first shows how each of the designated RMLS areas stacked up against each other. They are [...]
[...] are two charts with more numbers from last months Portland real estate market update. The first shows how each of the designated RMLS areas stacked up against each other. They are [...]
[...] View original here: Portland Real Estate – June 2011 by RMLS Area [...]